NA market deals

Dreamscythe Alliance Raw Materials - Gems

Gems only, filtered to markets with more than 5 regional sold/day. Sorted by percentage price movement.

Market section summary

What stands out in this section

Latest Snapshot

19 May 2026, 18:54 UTC - 7,348 priced items - 1,011,837 units listed - 1,964,193g 63s posted value.

Click an item name to open Item Lookup for price graphs.
Flame Spessarite (21929)33s 26c45s 29c-12s 03c5518760.020.594GemsOrange gems
Shadowgem (1210)16s 63c25s 38c-8s 75c43832586.990.731GemsSimple gems
Azure Moonstone (23117)33s 90c40s 25c-6s 35c11426524.480.612GemsBlue gems
Blood Garnet (23077)1g 90s2g 01s-10s 08c39068501.320.683GemsRed gems
Deep Peridot (23079)75s 85c1g 10s-34s 29c15733493.850.662GemsGreen gems
Jaggal Pearl (24478)76s 94c76s 28c+66c48580476.840.898GemsSimple gems
Malachite (774)1s 25c1s 40c-15c10329462.840.502GemsSimple gems
Shadow Draenite (23107)66s 46c69s 01c-2s 55c42359460.480.664GemsPurple gems
Tigerseye (818)3s 75c6s 17c-2s 42c67873438.340.620GemsSimple gems
Golden Draenite (23112)1g 30s1g 55s-24s 92c15315393.490.663GemsYellow gems
Moss Agate (1206)1g 00s1g 20s-20s 79c84041380.920.543GemsSimple gems
Star Ruby (7910)87s 97c1g 13s-25s 93c187115325.370.762GemsSimple gems
Lesser Moonstone (1705)54s 97c48s 89c+6s 08c584119279.830.647GemsSimple gems
Citrine (3864)33s 95c44s 79c-10s 84c20889268.840.611GemsSimple gems
Star of Elune (23438)5g 01s7g 16s-2g 15s12649260.330.697GemsBlue gems
Noble Topaz (23439)43g 99s46g 33s-2g 33s13271218.500.764GemsOrange gems
Aquamarine (7909)1g 00s1g 40s-39s 49c28840193.050.702GemsSimple gems
Jade (1529)22s 48c36s 71c-14s 23c20293180.480.564GemsSimple gems
Talasite (23437)3g 22s4g 11s-88s 72c7032178.010.629GemsGreen gems
Dawnstone (23440)20g 69s23g 53s-2g 84s18877158.170.755GemsYellow gems
Arcane Crystal (12363)3g 09s3g 52s-43s 17c12735144.570.429GemsSimple gems
Living Ruby (23436)81g 49s84g 49s-2g 99s18182138.940.745GemsRed gems
Delicate Blood Garnet (23097)2g 23s2g 82s-58s 25c16433132.560.429GemsRed gems
Black Pearl (7971)89s 95c1g 25s-35s 43c5125125.620.467GemsSimple gems
Small Lustrous Pearl (5498)2s 95c6s 29c-3s 34c18476124.850.537GemsSimple gems
Nightseye (23441)12g 99s15g 24s-2g 25s7145122.720.724GemsPurple gems
Glinting Shadow Draenite (23100)67s 14c65s 77c+1s 37c8325116.930.348GemsPurple gems
Brilliant Blood Garnet (23096)2g 67s3g 18s-51s 09c10027115.100.436GemsRed gems
Potent Flame Spessarite (23101)44s 44c74s 58c-30s 14c18526105.750.375GemsOrange gems
Brilliant Blood Garnet (23094)1g 83s2g 49s-65s 65c18844105.200.415GemsRed gems