NA market deals

Dreamscythe Horde Top Sellers

The busiest markets by regional sold/day, with current price and local market average from this auction house.

Market section summary

Biggest sellers in this table

Latest Snapshot

19 May 2026, 18:54 UTC - 7,079 priced items - 826,437 units listed - 1,876,224g 15s posted value.

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.67497c1s 18c-21c43600-
Runecloth (14047)21311.810.8964s 93c6s 53c-1s 60c22362-23.8% (12d)
Mark of Sargeras (30809)15261.270.66332s 87c38s 43c-5s 56c14644-10.9% (12d)
Netherweave Cloth (21877)14415.090.96214s 13c14s 46c-33c9366+17.8% (12d)
Arcane Dust (22445)12679.290.67477s 32c85s 68c-8s 36c14563-14.0% (12d)
Adamantite Shells (23773)8614.040.1781s 32c1s 23c+9c15400-
Adamantite Ore (23425)7913.880.8891g 71s1g 77s-5s 37c4984+2.7% (12d)
Wool Cloth (2592)6863.290.64812s 47c14s 97c-2s 50c4549-0.2% (12d)
Mageweave Cloth (4338)6595.360.80514s 28c23s 03c-8s 75c5243+100.0% (12d)
Strange Dust (10940)6232.370.61015s 83c11s 57c+4s 26c1686+117.1% (12d)
Silk Cloth (4306)5682.490.7995s 00c5s 78c-78c2426+67.2% (12d)
Knothide Leather (21887)5645.780.85224s 97c28s 99c-4s 02c6877-6.4% (12d)
Fel Iron Ore (23424)4900.900.88459s 91c66s 56c-6s 65c4721+6.5% (12d)
Dream Dust (11176)4586.070.60937s 91c47s 37c-9s 46c3839-38.7% (12d)
Fel Iron Shells (23772)4498.800.27645c1s 60c-1s 15c17076-
Linen Cloth (2589)4393.350.75186c1s 08c-22c13372+48.3% (12d)
Sunfury Signet (30810)4340.820.70238s 35c54s 04c-15s 69c6778-23.1% (12d)
Terocone (22789)4254.680.7192g 88s2g 32s+55s 48c2965+63.4% (12d)
Knothide Leather Scraps (25649)4101.020.8724s 16c5s 29c-1s 13c2658-12.1% (12d)
Mark of Kil'jaeden (29425)4035.700.55930s 00c40s 00c-10s 00c6117-19.8% (12d)
Light Feather (17056)4028.760.53447c1s 77c-1s 30c3856+74.1% (12d)
Felweed (22785)4019.730.8582g 44s1g 63s+80s 87c1798+123.0% (12d)
Rough Stone (2835)3852.260.66722c33c-11c932-
Fel Iron Bar (23445)3577.880.7311g 35s1g 55s-19s 73c4188-1.8% (12d)
Netherbloom (22791)3486.890.6485g 70s5g 77s-6s 58c2651+6.2% (12d)
Rugged Leather (8170)3363.390.65140s 00c59s 87c-19s 87c3786-8.0% (12d)
Thorium Bar (12359)3357.640.6541g 14s1g 25s-10s 62c4422+43.1% (12d)
Light Leather (2318)3353.800.81891c1s 59c-68c1363+35.8% (12d)
Super Mana Potion (22832)3203.540.7973g 00s2g 95s+4s 55c2422+3.5% (12d)
Dreaming Glory (22786)2971.780.76873s 87c80s 34c-6s 47c4554+18.1% (12d)
Wicked Arrow (28053)2831.020.3223g 55s3s 07c+3g 52s371-0.0% (12d)
Thorium Shells (15997)2737.900.20929c39c-10c23600+163.6% (12d)
Thorium Ore (10620)2702.310.7521g 04s1g 07s-2s 43c1275+61.3% (12d)
Arakkoa Feather (25719)2690.050.59234s 17c51s 63c-17s 46c6397-28.7% (12d)
Unidentified Plant Parts (24401)2623.810.6597s 89c9s 56c-1s 67c5990-27.8% (12d)
Ancient Lichen (22790)2609.030.62825s 71c27s 69c-1s 98c3697+157.4% (12d)
Thick Leather (4304)2576.350.75220s 83c21s 68c-85c4563-13.3% (12d)
Copper Ore (2770)2567.800.6633s 29c4s 25c-96c2543+19.6% (12d)
Large Prismatic Shard (22449)2462.860.57817g 90s18g 89s-98s 69c2396-8.9% (12d)
Barbed Gill Trout (27422)2418.000.37567c99c-32c2455-9.5% (12d)